Fee Structure
Fee Structure 2025 - Georgia
Program Name | Mode of Delivery | Min. Duration (in months) | Credits | Cost per credit (in GEL) | Total Tuition Fee (in GEL) | Total Tuition Fee (in USD) |
---|---|---|---|---|---|---|
Doctorate in Business Administration | Online | 30 | 180 | 33.33 | 6000 | 2200 |
Professional Doctorate VAE | Online | 30 | 180 | 33.33 | 6000 | 2200 |
PhD | Online | 30 | 180 | 33.33 | 6000 | 2200 |
Master of Business Administration | Online | 18 | 120 | 58 | 7000 | 2540 |
Executive MBA | Online | 18 | 120 | 29 | 3500 | 1270 |
Master of Education Administration | Online | 18 | 120 | 66 | 8000 | 2900 |
Master of General Psychology | Online | 18 | 120 | 66 | 8000 | 2900 |
Master of Clinical Psychology | Online | 18 | 120 | 66 | 8000 | 2900 |
Master of Law | Online | 18 | 120 | 137.25 | 16470 | 6000 |
Master of Arts (Rural Development) | Online | 18 | 120 | 45 | 5480 | 2000 |
Master of Arts (International Relations, Security & Strategy) | Online | 18 | 120 | 45 | 5480 | 2000 |
Master of Arts (TESOL) | Online | 18 | 120 | 45 | 5480 | 2000 |
Master of Arts (Public Policy) | Online | 18 | 120 | 45 | 5480 | 2000 |
Master of Science (Entrepreneurship and Family Business) | Online | 18 | 120 | 45 | 5480 | 2000 |
Master of Science (Innovative Education & Teaching) | Online | 18 | 120 | 45 | 5480 | 2000 |
Master of Science (Developmental Studies) | Online | 18 | 120 | 45 | 5480 | 2000 |
Master of Science (Global Health & Human Development) | Online | 18 | 120 | 45 | 5480 | 2000 |
Master of Science (Developmental Studies) | Online | 18 | 120 | 45 | 5480 | 2000 |
Master of Design (User Experience) | Online | 18 | 120 | 45 | 5480 | 2000 |
Master of Public Health | Online | 18 | 120 | 45 | 5480 | 2000 |
Master of Science (Artificial Intelligence and Ethics) | Online | 18 | 120 | 45 | 5480 | 2000 |
Bachelor of Business Administration | Online | 36 | 180 | 44 | 8000 | 2900 |
Bachelor of Finance | Online | 36 | 180 | 44 | 8000 | 2900 |
Bachelor of Information Technology | Online | 36 | 180 | 44 | 8000 | 2900 |
Bachelor of International Relations | Online | 36 | 180 | 44 | 8000 | 2900 |
Bachelor of Psychology | Online | 36 | 180 | 44 | 8000 | 2900 |
Bachelor of Journalism | Online | 36 | 180 | 44 | 8000 | 2900 |
Bachelor of Management | Online | 36 | 180 | 44 | 8000 | 2900 |
Bachelor of Tourism | Online | 36 | 180 | 44 | 8000 | 2900 |
Bachelor of Education | Online | 36 | 180 | 44 | 8000 | 2900 |
Bachelor of Science (Risk Management) | Online | 36 | 180 | 44 | 8000 | 2900 |
Diploma in Business Administration | Online | 12 | 60 | 100 | 6000 | 2177 |
Diploma in Computer Applications | Online | 12 | 60 | 100 | 6000 | 2177 |
Certificate in Business Analytics | Online | 6 | 30 | 133 | 4000 | 1450 |
Certificate in Big Data Analytics | Online | 6 | 30 | 133 | 4000 | 1450 |
Certificate in AI & Deep Learning using Python | Online | 6 | 30 | 133 | 4000 | 1450 |
Certificate in Programming for Data Analytics using Python | Online | 6 | 30 | 133 | 4000 | 1450 |
Certificate in Leadership and Management | Online | 6 | 30 | 133 | 4000 | 1450 |
Certificate in Human Resource Management | Online | 6 | 30 | 133 | 4000 | 1450 |
Student can submit his/her fee in cash-to-cash counter in department or submit online.
For online payment, Account Details are as follow :
Bank : Bank of Georgia
Account Holder Name : Central Global University
Account number : GE87BG0000000588974902
BIC- BAGAE22