Fee Structure
Fee Structure 2025 - Georgia
| Program Name | Mode of Delivery | Duration (in months) | Credits | Cost per credit (in GEL) | Total Tuition Fee (in GEL) | Total Tuition Fee (in USD) |
|---|---|---|---|---|---|---|
| ACBSP Accredited BBA | Online | 30 | 180 | 45 | 8000 | 2965 |
| ACBSP Accredited MBA | Online | 30 | 180 | 39 | 7000 | 2600 |
| ACBSP Accredited DBA | Online | 30 | 180 | 45 | 8000 | 2965 |
| Doctorate in Business Administration | Online | 30 | 180 | 45 | 8000 | 2965 |
| Professional Doctorate VAE | Online | 30 | 180 | 39 | 7000 | 2600 |
| Honorary Doctorate | Online | 30 | 180 | 33 | 6000 | 2965 |
| PhD | Online | 30 | 180 | 56 | 10000 | 3700 |
| Master of Business Administration | Online | 18 | 120 | 58 | 7000 | 2540 |
| Executive MBA | Online | 18 | 120 | 29 | 3500 | 1270 |
| Master of Education Administration | Online | 18 | 120 | 66 | 5000 | 1850 |
| Master of General Psychology | Online | 18 | 120 | 50 | 6000 | 2222 |
| MSc in Data Science | Online | 18 | 120 | 66 | 8000 | 2965 |
| Master of Information Technology | Online | 18 | 120 | 66 | 8000 | 2965 |
| Master of Clinical Psychology | Online | 18 | 120 | 50 | 6000 | 2222 |
| Master of Law | Online | 18 | 120 | 50 | 6000 | 2222 |
| Master of Arts (Rural Development) | Online | 18 | 120 | 66 | 5000 | 1850 |
| Master of Arts (International Relations, Security & Strategy) | Online | 18 | 120 | 66 | 5000 | 1850 |
| Master of Arts (TESOL) | Online | 18 | 120 | 66 | 5000 | 1850 |
| Master of Arts (Public Policy) | Online | 18 | 120 | 66 | 5000 | 1850 |
| Master of Science (Entrepreneurship and Family Business) | Online | 18 | 120 | 66 | 5000 | 1850 |
| Master of Science (Innovative Education & Teaching) | Online | 18 | 120 | 66 | 5000 | 1850 |
| Master of Science (Developmental Studies) | Online | 18 | 120 | 66 | 5000 | 1850 |
| Master of Science (Global Health & Human Development) | Online | 18 | 120 | 66 | 5000 | 1850 |
| Master of Science (Developmental Studies) | Online | 18 | 120 | 66 | 5000 | 1850 |
| Master of Design (User Experience) | Online | 18 | 120 | 66 | 5000 | 1850 |
| Master of Public Health | Online | 18 | 120 | 66 | 5000 | 1850 |
| Master of Science (Artificial Intelligence and Ethics) | Online | 18 | 120 | 66 | 5000 | 1850 |
| Bachelor of Business Administration | Online | 36 | 180 | 34 | 6000 | 2222 |
| Bachelor of Finance | Online | 36 | 180 | 34 | 6000 | 2222 |
| Bachelor of Information Technology | Online | 36 | 180 | 34 | 6000 | 2222 |
| Bachelor of International Relations | Online | 36 | 180 | 34 | 6000 | 2222 |
| Bachelor of Psychology | Online | 36 | 180 | 34 | 6000 | 2222 |
| Bachelor of Journalism | Online | 36 | 180 | 34 | 6000 | 2222 |
| Bachelor of Management | Online | 36 | 180 | 34 | 6000 | 2222 |
| Bachelor of Tourism | Online | 36 | 180 | 34 | 6000 | 2222 |
| Bachelor of Education | Online | 36 | 180 | 34 | 6000 | 2222 |
| Bachelor of Science (Risk Management) | Online | 36 | 180 | 34 | 6000 | 2222 |
| Diploma in Business Administration | Online | 12 | 60 | 100 | 3000 | 1112 |
| Diploma in Computer Applications | Online | 12 | 60 | 100 | 3000 | 1112 |
| Certificate in Business Analytics | Online | 6 | 30 | 67 | 2000 | 1450 |
| Certificate in Big Data Analytics | Online | 6 | 30 | 67 | 2000 | 740 |
| Certificate in AI & Deep Learning using Python | Online | 6 | 30 | 67 | 2000 | 740 |
| Certificate in Programming for Data Analytics using Python | Online | 6 | 30 | 67 | 2000 | 740 |
| Certificate in Leadership and Management | Online | 6 | 30 | 67 | 2000 | 740 |
| Certificate in Human Resource Management | Online | 6 | 30 | 67 | 2000 | 740 |
Student can submit his/her fee in cash-to-cash counter in department or submit online.
For online payment, Account Details are as follow:
Bank : Bank of Georgia
Account Holder Name : Central Global University
Account number : GE87BG0000000588974902
BIC- BAGAE22
